| 6. dealer: E EW |
♠ AJ2 ♥ AQ954 ♦ A975 ♣ 10 | |||||||||||||||||||||||||||||||
|
♠ Q87 ♥ K103 ♦ Q106 ♣ KQJ7 |
♠ 95 ♥ J876 ♦ J8 ♣ 95432 | |||||||||||||||||||||||||||||||
|
♠ K10643 ♥ 2 ♦ K432 ♣ A86 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | I.Matijević - S.Zagajšek | I.Miladin - Du.Diklić | 4♠ | S | ♥10 | 10 | 420 |
| 2. | Mašić - Vuleta | Raše - Brguljan | 6♠ | 11 | ♣♦ | -50 | |
| 3. | N.Čaklović - D.Filjar | I.Petrović - Protega | 4♠ | S | ♣K | 11 | 450 |
| 4. | N.Poštić - Mokni | Šćepanović - Špiljak | 4♠ | S | ♣K | 11 | 450 |
| 5. | Jakupović - Ivanov | Grahek - Havliček | 4♠ | S | ♣J | 11 | 450 |
| 6. | Tesla - Tomić | T.Šašek - Refi | 4♠ | S | ♣K | 11 | 450 |
| 7. | Zeljko - P.Marinković | Vujčić - M.Radojević | 4♠ | S | ♣K | 11 | 450 |
| 8. | N.Šver - Pilipović | I.Novosel - D.Martinović | 5♠ | S | ♣K | 11 | 450 |
| 9. | R.Majstorović - Duić | Šantek - Pavičić | 4♠ | S | ♣K | 10 | 420 |
| 10. | S.Martinović - O.Staničić | Škreblin - Katić | 6♠ | S | ♣K | -100 | |
| prosjek: | 440 | ||||||
![]() |
![]() |